Newell-Fonda is another step closer to a fourth-straight appearance in the Class 1A championship game of the.Iowa High School Girl's Basketball State Tournament.

The defending champs relied on their defensive pressure throughout the game and pulled away in the fourth quarter to knock off unbeaten Exira/Elk Horn-Kimballton 53-42 to complete the 1A quarterfinal round on Monday (Feb. 29, 2016).

That puts the seventh-ranked Mustangs into a semifinal game at 11:45 a.m. Thursday against No. 3 Springville, the team Newell-Fonda beat in last year's title game on a last-second shot.

Erin Gerke led Newell-Fonda with 15 points, while freshman Olivia Larsen came off the bench to get 10 points and six rebounds. Maddi Morenz added eight points for the Mustangs and Mallory Sievers contributed with six rebounds, six steals and four points.

Newell-Fonda came up with 23 steals and 22 offensive rebounds, leading to a 37-7 edge in points off turnovers and a 14-6 margin in second-chance points.

Kealey Nelson led second-ranked Exira/EHK with 17 points on 6-for-7 shooting. Mara Burmeister added nine points for the Spartans, while Maggie Rasmussen and Sophia Peppers each scored eight. Exira/EHK shot a respectable 45.5 percent but got 37 fewer shots than the Mustangs.

Newell-Fonda trailed 34-33 heading into the fourth quarter of the back-and-forth game but soon took control. The Mustangs began the quarter with a 9-0 run, the last two baskets coming after steals, to open a 42-34 lead and were ahead the rest of the way.

Exira/EHK cut the lead to 42-38 on Nelson's follow shot, but the Mustangs responded with a 7-1 to secure the victory.

Newell-Fonda moves on with a 19-6 record. Exira/Elk Horn-Kimballton, a semifinalist last year, finishes 23-1.

Story Courtesy of IGHSAU


Newell-Fonda vs Exira/EHK
2/29/16 3:15 p.m. at Wells Fargo Arena-Des Moines, Iowa


--------------------------------------------------------------------------------
VISITORS: Newell-Fonda 19-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Wilken, Jordan...... *  2-8    0-2    0-0    2  1  3   2   4  1  1  0  2  15
13 Gerke, Erin......... *  7-23   0-4    1-2    5  1  6   2  15  1  0  0  1  28
31 Smith, Abby......... *  2-7    1-1    1-2    1  1  2   0   6  1  1  0  2  19
35 Morenz, Maddi....... *  6-14   0-4    2-2    1  1  2   2  14  1  2  0  5  22
45 Sievers, Mallory.... *  2-7    0-1    0-0    4  1  5   4   4  0  1  0  4  15
15 Kay, Sydney.........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  1  11
21 Stewart, Emma.......    0-1    0-0    0-0    2  0  2   0   0  0  1  0  0   3
23 Lynch, Morgan.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0  0+
25 Coppock, Jenna......    0-1    0-0    0-0    2  0  2   0   0  0  0  0  0  0+
33 Christiansen, Kate..    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0  15
41 Larsen, Olivia......    4-7    1-2    1-3    4  3  7   3  10  3  0  0  8  18
43 Archer, Emily.......    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0  12
51 Wilken, Camryn......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
53 Morena, Melanie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
55 Tiefenhaler, Anna...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         1  1  2
   Totals..............   23-70   2-15   5-9   22 11 33  16  53  7  7  0 23 160

TOTAL FG% 1st Half:  9-40 22.5%   2nd Half: 14-30 46.7%   Game: 32.9%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  1-5  20.0%   Game: 13.3%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-5  60.0%   Game: 55.6%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Exira/EHK 23-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Rasmussen, Maggie... *  2-5    0-2    4-4    1  2  3   1   8  1  6  1  0  30
22 Burmeister, Mara.... *  3-11   2-7    1-2    2  4  6   5   9  2  2  0  1  29
30 Nelson, Kealey...... *  6-7    0-0    5-7    2  3  5   0  17  1  5  0  1  31
32 Andersen, Rose...... *  0-3    0-1    0-1    0  2  2   1   0  4 12  0  1  31
40 Peppers, Sophia..... *  4-7    0-1    0-1    1  9 10   5   8  0  3  3  1  24
10 Wilson, Shelbi......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
12 Peterson, Damian....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
14 Young, Sydnee.......    0-0    0-0    0-0    2  0  2   0   0  0  1  0  0   6
24 Petersen, Alex......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Petersen, Emily.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
42 Caniglia, Leslie....    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   7
44 Greving, Grace......    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   1
   TEAM................                         1  3  4
   Totals..............   15-33   2-11  10-15   9 25 34  12  42  8 29  5  4 160

TOTAL FG% 1st Half:  8-16 50.0%   2nd Half:  7-17 41.2%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  2-6  33.3%   Game: 18.2%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  6-10 60.0%   Game: 66.7%   2,1


--------------------------------------------------------------------------------
Officials: Art Ousley, Chad Shellmyer, Randy Wiggins
Technical fouls: Newell-Fonda-None. Exira/EHK-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Newell-Fonda..................   12    9   12   20  -   53
Exira/EHK.....................    8   12   14    8  -   42
FOULED OUT: EXIRA #40 Peppers at 4:05 in the 4th
            EXIRA #22 Burmeister at :40.7 in the 4th

More From K92.3