North Linn prevailed in a Class 1A quarterfinal game that featured six ties and 10 lead changes, beating eighth-seeded Maple Valley-Anthon-Oto 54-49 Monday afternoon (March 6, 2017).

Jake Hilmer led the top-ranked and unbeaten Lynx (26-0) with 18 points as North Linn won for the 36th time in its last 37 contests, dating back to 2016. Ryan Miller added 12 points to help No.1 seed overcome a 30-23 rebounding disadvantage.

Maple Valley-Anthon-Oto had a balanced offensive attack, but made too mistakes against North Linn. The Rams committed 19 of the games 29 turnovers. Colby Seuntjens and Juan Delegarza each tallied 11 points to pace MVAO in scoring, while Connor Beeck chipped in 10.

The Rams end their season at 18-8. North Linn advances to the Class 1A semifinals to face Gladbrook-Reinbeck at 10:30 a.m. on Thursday at Wells Fargo Arena in Des Moines.



Maple Valley-Anthon- vs North Linn, Troy Mil
03/06/17 12:15pm at IOWA BOYS STATE TOURNAMENT-1A QUARTER

--------------------------------------------------------------------------------
VISITORS: Maple Valley-Anthon- 18-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Seuntjens, Colby.... *  4-8    0-1    3-5    2  4  6   2  11  2  1  0  0  32
13 Gothier, Brady...... *  2-6    2-5    2-2    1  1  2   3   8  1  3  1  1  29
21 Beeck, Connor....... *  4-9    2-6    0-0    1  4  5   4  10  2  9  0  0  31
23 Delegarza, Juan..... *  2-6    0-1    7-12   2  5  7   4  11  3  3  0  2  32
53 Sadler, Ben......... *  0-0    0-0    0-0    2  1  3   2   0  0  0  1  0  17
15 Ferris, Calvin......    1-1    1-1    0-0    0  0  0   5   3  0  2  0  0  11
25 Blake, Dylan........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
31 Fundermann, Ely.....    1-4    0-2    1-2    0  4  4   1   3  1  1  0  1   8
33 Sexton, Kyle........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
41 Kuhl, Haden.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
43 Ehlers, Adam........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0  0+
   TEAM................                         1  2  3
   Totals..............   15-35   6-17  13-21   9 21 30  21  49  9 19  2  4 160

TOTAL FG% 1st Half:  7-17 41.2%   2nd Half:  8-18 44.4%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  5-11 45.5%   Game: 35.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  9-13 69.2%   Game: 61.9%    3


--------------------------------------------------------------------------------
HOME TEAM: North Linn, Troy Mil 26-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Hilmer, Jake........ *  5-10   0-3    8-10   1  1  2   5  18  7  4  0  5  32
22 Seber, David........ *  3-11   1-7    2-2    1  3  4   0   9  0  1  0  2  31
24 Miller, Ryan........ *  4-11   2-6    2-4    0  2  2   3  12  2  2  0  2  32
40 Boge, Trevor........ *  2-7    0-1    1-2    2  2  4   3   5  0  0  0  1  23
50 Waskow, Adam........ *  2-2    0-0    0-0    1  3  4   5   4  0  1  1  1  22
20 Pflughaupt, Bradley.    1-2    0-0    0-0    1  0  1   2   2  0  1  0  0  10
34 Rawson, Mitchell....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
54 Johnson, Carter.....    0-0    0-0    4-4    0  1  1   1   4  0  1  0  1  10
   TEAM................                         1  4  5
   Totals..............   17-43   3-17  17-22   7 16 23  19  54  9 10  1 12 160

TOTAL FG% 1st Half:  8-22 36.4%   2nd Half:  9-21 42.9%   Game: 39.5%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  2-8  25.0%   Game: 17.6%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 14-18 77.8%   Game: 77.3%    3


--------------------------------------------------------------------------------
Officials: Randall Blum, Grant Detrick, Bob Squires
Technical fouls: Maple Valley-Anthon--None. North Linn, Troy Mil-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Maple Valley-Anthon-..........    9   10   12   18  -   49
North Linn, Troy Mil..........    9   11   12   22  -   54
Fouled Out: N-Linn A. Waskow (2:59), J. Hilmer (0:27.3)
            MV-A-O C. Ferris (0:11.7)

Points in the paint-MVAO 18,N-LINN 24. Points off turnovers-MVAO 8,N-LINN 15.
2nd chance points-MVAO 6,N-LINN 5. Fast break points-MVAO 0,N-LINN 8.
Bench points-MVAO 9,N-LINN 6. Score tied-6 times. Lead changed-10 times.
Last FG-MVAO 4th-00:04, N-LINN 4th-01:18.
Largest lead-MVAO by 5 1st-02:23, N-LINN by 11 4th-01:18.

More From K92.3