Kyle Busch won Sunday’s Ford EcoBoost 400 at Homestead-Miami Speedway and, with it, his first NASCAR Sprint Cup Series championship on November 22, 2015.

Absent from the first 11 races of the season because of a broken right leg and left foot sustained in the NASCAR XFINITY Series opener at Daytona in February, Busch pulled away from fellow Championship Round driver Kevin Harvick after a restart with seven laps left and crossed the finish line 1.553 seconds ahead of the defending series champion.

"I don’t know if I understand life yet, but there’s something to be said about this year," a jubilant Busch said after crossing the finish line.

Indeed. The victory was Busch’s fifth of the season, his first at Homestead and the 34th of his career. The championship was the first by a Toyota driver at NASCAR’s highest level. It was the fourth for Joe Gibbs Racing with three different drivers, with Bobby Labonte (2000) and Tony Stewart (2002, 2005) preceding Busch in that achievement.

In his final NASCAR Sprint Cup Series race in the No. 24 Hendrick Motorsports Chevrolet, Jeff Gordon, who was seeking a fifth series crown, finished sixth behind Brad Keselowski, Joey Logano and Kyle Larson to secure third place in the series standings behind Kyle Busch and Harvick.

Martin Truex Jr., the fourth driver eligible for the title in the Championship Round of the Chase, finished 12th on Sunday.

"It’s pretty unbelievable!" Busch said. "A dream of a lifetime, a dream come true… I just can’t believe it, with everything that happened this year and all the turmoil, all the things that I went through, that my wife (Samantha) went through and the people that are around me went through.

"This championship is all for these guys, my wife, my family, everyone who has had to sacrifice so much to get me here to this place today, whether it was on my team right now, or on my teams in the past. It’s really awesome, awesome, awesome!"

IOWA DRIVERS UPDATE: Prior to the start of the race, Grimes, Iowa native Brett Moffitt was officially announced as the 2015 NASCAR Sprint Cup Series Sunoco Rookie of the Year (see photo gallery). Michael Annett (Des Moines) was the highest finishing Iowa driver crossing the line in 30th. Moffitt followed him across the line for a 31st place finish. Landon Cassill (Fairfax) ended the day in 35th.

NASCAR Sprint Cup Series Race
Ford EcoBoost 400
Homestead-Miami Speedway
Homestead, Florida
Sunday, November 22, 2015

1. (3) Kyle Busch, Toyota, 267, $351906.
2. (13) Kevin Harvick, Chevrolet, 267, $290375.
3. (8) Brad Keselowski, Ford, 267, $232541.
4. (2) Joey Logano, Ford, 267, $184058.
5. (23) Kyle Larson, Chevrolet, 267, $162383.
6. (5) Jeff Gordon, Chevrolet, 267, $153801.
7. (19) Matt Kenseth, Toyota, 267, $139051.
8. (15) Kurt Busch, Chevrolet, 267, $111890.
9. (12) Jimmie Johnson, Chevrolet, 267, $129101.
10. (1) Denny Hamlin, Toyota, 267, $109090.
11. (7) Carl Edwards, Toyota, 267, $82040.
12. (11) Martin Truex Jr., Chevrolet, 267, $107860.
13. (22) Jamie McMurray, Chevrolet, 267, $111206.
14. (10) Austin Dillon, Chevrolet, 267, $117801.
15. (21) Greg Biffle, Ford, 267, $112573.
16. (4) Ryan Newman, Chevrolet, 267, $112315.
17. (6) Ryan Blaney(i), Ford, 267, $76040.
18. (26) Trevor Bayne, Ford, 267, $120415.
19. (18) Kasey Kahne, Chevrolet, 267, $93615.
20. (20) AJ Allmendinger, Chevrolet, 266, $112048.
21. (17) Paul Menard, Chevrolet, 266, $86940.
22. (16) Ricky Stenhouse Jr., Chevrolet, 266, $86590.
23. (25) Ty Dillon(i), Chevrolet, 266, $94448.
24. (35) Danica Patrick, Chevrolet, 266, $85990.
25. (28) Sam Hornish Jr., Ford, 266, $104010.
26. (33) Alex Bowman, Chevrolet, 265, $96498.
27. (38) David Ragan, Toyota, 265, $104254.
28. (40) Cole Whitt, Ford, 265, $88398.
29. (36) Tony Stewart, Chevrolet, 265, $103654.
30. (39) Michael Annett, Chevrolet, 264, $77690.
31. (42) Brett Moffitt #, Ford, 264, $76990.
32. (41) David Gilliland, Ford, 264, $90312.
33. (29) Michael McDowell, Ford, 264, $72565.
34. (31) JJ Yeley(i), Toyota, 264, $72365.
35. (34) Landon Cassill(i), Chevrolet, 263, $72165.
36. (30) Justin Allgaier, Chevrolet, 263, $79940.
37. (37) Matt DiBenedetto #, Toyota, 263, $71711.
38. (43) Ryan Preece, Chevrolet, 262, $66730.
39. (32) Josh Wise, Ford, 247, $62730.
40. (9) Dale Earnhardt Jr., Chevrolet, 241, $78130.
41. (14) Aric Almirola, Ford, 209, $91666.
42. (27) Casey Mears, Chevrolet, Accident, 104, $58730.
43. (24) Clint Bowyer, Toyota, Accident, 45, $81388.

More From K92.3