Matt Kenseth, the unexpected winner of Sunday’s Windows 10 400 at Pocono Raceway on August 2, 2015, had to do a double take.

So did second and third-place finishers Brad Keselowski and Jeff Gordon.

Matt Kenseth Wins at Pocono (Todd Warshaw/NASCAR via Getty Images)
Matt Kenseth (NASCAR via Getty Images)
loading...

Kenseth got a gift on the final lap of the NASCAR Sprint Cup Series race when Joe Gibbs Racing teammate Kyle Busch ran out of fuel halfway through the final lap at the 2.5-mile triangular track.

Seeking his fourth straight victory in the series, Busch didn’t save quite enough fuel on the last green-flag run to complete the 160-lap event, but he still gained 10 points toward his goal of reaching the top 30 in the series standings.

Busch, who finished 21st after getting a push toward the finish line from Reed Sorenson, is now 13 points behind 30th-place David Gilliland. Busch has five races to crack the top 30 to become eligible for the Chase for the NASCAR Sprint Cup.

Because Busch was pushed by another car, he did not get credit for completing the final lap, but that did not affect his finishing position.

Collectively, the top three finishers led seven laps. Joey Logano, who handed the lead to Busch when the No. 22 Team Penske Ford ran out of fuel with fewer than three laps left, led 97.

IOWA DRIVERS:
Landon Cassill (Fairfax, IA) was the highest finishing Iowa driver with a solid 14th place finish. Des Moines native Michael Annett finished one lap off of the pace in 26th place. NASCAR rookie of the year contender Brett Moffitt (Grimes, IA) was the first car two laps down coming home in 31st.

NASCAR Sprint Cup Series Race - Windows 10 400
Pocono Raceway
Long Pond, Pennsylvania
Sunday, August 02, 2015

1. (7) Matt Kenseth, Toyota, 160, $233601.
2. (9) Brad Keselowski, Ford, 160, $205166.
3. (10) Jeff Gordon, Chevrolet, 160, $181686.
4. (15) Dale Earnhardt Jr., Chevrolet, 160, $134375.
5. (25) Greg Biffle, Ford, 160, $139908.
6. (12) Jimmie Johnson, Chevrolet, 160, $144851.
7. (22) AJ Allmendinger, Chevrolet, 160, $125323.
8. (19) Clint Bowyer, Toyota, 160, $124073.
9. (5) Tony Stewart, Chevrolet, 160, $116279.
10. (8) Carl Edwards, Toyota, 160, $87915.
11. (18) Paul Menard, Chevrolet, 160, $94440.
12. (27) Kyle Larson, Chevrolet, 160, $112908.
13. (4) Austin Dillon, Chevrolet, 160, $120611.
14. (29) Landon Cassill(i), Chevrolet, 160, $82250.
15. (17) Jamie McMurray, Chevrolet, 160, $111541.
16. (20) Danica Patrick, Chevrolet, 160, $89125.
17. (24) David Ragan, Toyota, 160, $107539.
18. (21) Aric Almirola, Ford, 160, $116956.
19. (13) Martin Truex Jr., Chevrolet, 160, $106015.
20. (3) Joey Logano, Ford, 160, $128853.
21. (1) Kyle Busch, Toyota, 159, $140811.
22. (11) Denny Hamlin, Toyota, 159, $93645.
23. (14) Ryan Newman, Chevrolet, 159, $110670.
24. (31) Justin Allgaier, Chevrolet, 159, $102528.
25. (28) Alex Bowman, Chevrolet, 159, $92203.
26. (39) Michael Annett, Chevrolet, 159, $77895.
27. (33) Cole Whitt, Ford, 159, $88853.
28. (26) Casey Mears, Chevrolet, 159, $92092.
29. (36) Matt DiBenedetto #, Toyota, 159, $75895.
30. (35) JJ Yeley(i), Toyota, 159, $75745.
31. (32) Brett Moffitt #, Ford, 158, $74095.
32. (40) Travis Kvapil(i), Ford, 158, $73920.
33. (37) David Gilliland, Ford, 158, $81720.
34. (41) Reed Sorenson, Chevrolet, 157, $73520.
35. (38) Jeb Burton #, Toyota, 157, $73370.
36. (43) Timmy Hill(i), Ford, 156, $73120.
37. (6) Kurt Busch, Chevrolet, 150, $90931.
38. (42) Alex Kennedy #, Chevrolet, 126, $68102.
39. (30) Sam Hornish Jr., Ford, 123, $90375.
40. (23) Trevor Bayne, Ford, Overheating, 91, $104605.
41. (34) Ricky Stenhouse Jr., Ford, Accident, 27, $64030.
42. (2) Kevin Harvick, Chevrolet, Engine, 20, $104855.
43. (16) Kasey Kahne, Chevrolet, Accident, 3, $66530.

More From K92.3