After four consecutive second-place finishes, Joey Logano gets back to Victory Lane in the NASCAR XFINITY Series winning at Phoenix International Raceway on March 14, 2015.

Joey Logano had finished second in his last four XFINITY Series starts, the last three after winning the pole. And the driver of the No. 22 Team Penske Ford hadn’t been to Victory Lane in the series since Sept. 28, 2013 at Dover International Speedway.

On Saturday, however, Logano won the pole and closed the deal. Though race runner-up Matt Kenseth dogged his rear bumper all day long and closed to .294 seconds at the finish, he couldn’t catch the No. 22 Ford, which led 176 of the 200 laps at the one-mile track.

Matt Kenseth finished second.  Kevin Harvick ran third, followed by Austin Dillon and Erik Jones, subbing for injured Kyle Busch in the No. 54 Joe Gibbs Racing Toyota. Ty Dillon came home sixth and retained the series lead by 14 points over 14th-place finisher Chris Buescher.

Iowa driver Landon Cassill (Fairfax) was involved in an accident and finished 37th.

NASCAR XFINITY Series Race - Axalta Faster Tougher Brighter 200
Phoenix International Raceway
Avondale, Arizona
Saturday, March 14, 2015

1. (1) Joey Logano(i), Ford, 200, $81148.

2. (4) Matt Kenseth(i), Toyota, 200, $60886.

3. (2) Kevin Harvick(i), Chevrolet, 200, $42789.

4. (5) Austin Dillon(i), Chevrolet, 200, $34112.

5. (3) Erik Jones(i), Toyota, 200, $34114.

6. (11) Ty Dillon, Chevrolet, 200, $30477.

7. (7) Chase Elliott, Chevrolet, 200, $29998.

8. (9) Brendan Gaughan, Chevrolet, 200, $27895.

9. (8) Regan Smith, Chevrolet, 200, $26736.

10. (12) Brian Scott, Chevrolet, 200, $26676.

11. (6) Daniel Suarez #, Toyota, 200, $25967.

12. (10) Elliott Sadler, Ford, 200, $26460.

13. (17) Ryan Reed, Ford, 200, $23778.

14. (13) Chris Buescher, Ford, 200, $23399.

15. (16) Darrell Wallace Jr. #, Ford, 199, $23746.

16. (18) Jeremy Clements, Chevrolet, 199, $22944.

17. (15) Ryan Sieg, Chevrolet, 199, $22741.

18. (14) Dakoda Armstrong, Ford, 199, $22539.

19. (23) Dylan Lupton, Chevrolet, 199, $22362.

20. (20) Mike Bliss, Toyota, 197, $16711.

21. (25) David Starr, Toyota, 197, $22109.

22. (26) Cale Conley #, Toyota, 197, $21978.

23. (29) Harrison Rhodes #, Chevrolet, 197, $21851.

24. (24) JJ Yeley, Toyota, 197, $21751.

25. (19) Blake Koch, Toyota, 197, $21774.

26. (21) Brennan Poole, Chevrolet, 196, $21523.

27. (27) Ross Chastain #, Chevrolet, 196, $21396.

28. (28) Jamie Dick, Chevrolet, 196, $21321.

29. (31) Eric McClure, Toyota, 195, $21269.

30. (40) Charles Lewandoski, Chevrolet, 195, $15519.

31. (30) Joey Gase, Chevrolet, 193, $21164.

32. (39) Carl Long, Dodge, 193, $21103.

33. (35) Derrike Cope, Chevrolet, 192, $15063.

34. (37) Enrique Contreras, Chevrolet, 191, $15027.

35. (38) Mike Harmon, Dodge, Suspension, 165, $20986.

36. (34) Peyton Sellers, Chevrolet, Engine, 118, $19498.

37. (22) Landon Cassill, Chevrolet, Accident, 91, $18498.

38. (32) Mario Gosselin, Chevrolet, Brakes, 59, $17498.

39. (33) Derek White, Dodge, Brakes, 7, $10498.

40. (36) Jeff Green, Toyota, Vibration, 3, $9498.

 

Average Speed of Race Winner:  109.141 mph.

Time of Race:  1 Hrs, 49 Mins, 57 Secs. Margin of Victory:  0.293 Seconds.

Caution Flags:  4 for 26 laps.

Lead Changes:  7 among 4 drivers.

Lap Leaders:   J. Logano(i) 1-50; M. Kenseth(i) 51-61; J. Logano(i) 62-96; A. Dillon(i) 97-100; J. Logano(i) 101-126; B. Poole 127-132; M. Kenseth(i) 133-135; J. Logano(i) 136-200.

Leaders Summary (Driver, Times Lead, Laps Led):  J. Logano(i) 4 times for 176 laps; M. Kenseth(i) 2 times for 14 laps; B. Poole 1 time for 6 laps; A. Dillon(i) 1 time for 4 laps.

Top 10 in Points: T. Dillon - 157; C. Buescher - 143; R. Reed - 135; C. Elliott - 132; D. Wallace Jr. # - 132; B. Gaughan - 122; R. Smith - 121; E. Sadler - 114; D. Starr - 106; D. Suarez # - 103.

More From K92.3