Kevin Harvick held off Joey Logano to win his third straight NASCAR XFINITY race in Atlanta on Saturday, February 28, 2015.

If you had to pick one driver to knock Joey Logano off his pedestal at Atlanta Motor Speedway, you couldn't make a better choice than Kevin Harvick.

Holding off Logano after a restart on Lap 140 of 163, Harvick won Saturday's Hisense 250 NASCAR XFINITY Series race, ending a success streak that saw Logano beat Harvick for the win in the Daytona 500 and edge Harvick for the Coors Light Pole for Sunday's NASCAR Sprint Cup Series Folds of Honor QuikTrip 500 (1 p.m. ET on FOX) at AMS.

Harvick Wins XFINITY at Atlanta (NASCAR via Getty Images)
Harvick Wins XFINITY at Atlanta (NASCAR via Getty Images)
loading...

The victory was Harvick’s third straight at Atlanta and fourth overall. He won for the 45th time in the XFINITY Series, third most all-time. It was also the first victory for Dave Elenz as a crew chief.

After Logano developed a left rear wheel vibration during the final run, Harvick pulled away and crossed the finish line 1.208 seconds ahead of Logano, who finished second at Atlanta for the second straight season.

Ty Dillon came home third, followed by Chris Buescher and defending series champion Chase Elliott, who pushed Harvick ahead of Logano on the Lap 140 restart.

"I knew I needed to take off," Harvick said of the final run. "I thought his car was a little bit better as we got to about lap 20 (of a fuel run). He started reeling us in from that point on.

"All in all, these guys on this Bad Boy Buggies Chevrolet did a great job today. Awesome pit stops all day long, and we were able to make up some ground on that last pit stop (under caution on Lap 136)."

NASCAR XFINITY Series Race - Hisense 250
Atlanta Motor Speedway
Hampton, Georgia
Saturday, February 28, 2015

1. (8) Kevin Harvick(i), Chevrolet, 163, $54649.
2. (1) Joey Logano(i), Ford, 163, $43730.
3. (17) Ty Dillon, Chevrolet, 163, $35313.
4. (18) Chris Buescher, Ford, 163, $28507.
5. (9) Chase Elliott, Chevrolet, 163, $31022.
6. (11) Paul Menard(i), Chevrolet, 163, $21195.
7. (2) Brian Scott, Chevrolet, 163, $26872.
8. (5) Matt Kenseth(i), Toyota, 163, $20450.
9. (3) Regan Smith, Chevrolet, 163, $25547.
10. (4) Kyle Larson(i), Chevrolet, 163, $19714.
11. (23) Darrell Wallace Jr. #, Ford, 162, $24956.
12. (6) Brendan Gaughan, Chevrolet, 162, $23853.
13. (12) Erik Jones(i), Toyota, 161, $22868.
14. (21) Daniel Suarez #, Toyota, 161, $22310.
15. (10) Sam Hornish Jr.(i), Ford, 161, $22533.
16. (19) Ryan Reed, Ford, 161, $22258.
17. (27) Landon Cassill, Chevrolet, 161, $21982.
18. (14) Elliott Sadler, Ford, 160, $21881.
19. (15) JJ Yeley, Toyota, 160, $21804.
20. (20) Dakoda Armstrong, Ford, 160, $22203.
21. (22) Jeremy Clements, Chevrolet, 160, $21627.
22. (25) Blake Koch, Toyota, 160, $21546.
23. (7) Ryan Sieg, Chevrolet, 159, $21470.
24. (26) Ross Chastain #, Chevrolet, 159, $21369.
25. (16) Mike Bliss, Toyota, 159, $21469.
26. (30) David Starr, Toyota, 159, $21268.
27. (13) John Wes Townley(i), Chevrolet, 156, $15216.
28. (29) Eric McClure, Toyota, 156, $21141.
29. (37) Chris Cockrum, Chevrolet, 156, $21091.
30. (31) Joey Gase, Chevrolet, 155, $21289.
31. (36) Cody Ware(i), Dodge, 153, $20934.
32. (34) Jeffrey Earnhardt, Chevrolet, 144, $20872.
33. (28) Jimmy Weller, Chevrolet, 140, $20807.
34. (35) Harrison Rhodes #, Chevrolet, 130, $20771.
35. (24) Cale Conley #, Toyota, Engine, 128, $20723.
36. (33) Derrike Cope, Chevrolet, 128, $19260.
37. (38) Mike Harmon, Dodge, Front Hub, 92, $18260.
38. (32) Josh Reaume #, Chevrolet, Electrical, 28, $11260.
39. (39) Carl Long, Toyota, Vibration, 19, $10260.
40. (40) Morgan Shepherd, Chevrolet, Suspension, 2, $9260.

Average Speed of Race Winner: 149.813 mph.
Time of Race: 01 Hrs, 40 Mins, 32 Secs. Margin of Victory: 1.207 Seconds.
Caution Flags: 3 for 12 laps.
Lead Changes: 4 among 3 drivers.
Lap Leaders: J. Logano(i) 1-49; M. Kenseth(i) 50-52; K. Harvick(i) 53-126; J. Logano(i) 127-136; K. Harvick(i) 137-163.
Leaders Summary (Driver, Times Lead, Laps Led): K. Harvick(i) 2 times for 101 laps; J. Logano(i) 2 times for 59 laps; M. Kenseth(i) 1 time for 3 laps.
Top 10 in Points: C. Buescher - 83; T. Dillon - 83; R. Reed - 75; D. Wallace Jr. # - 66; D. Armstrong - 57; D. Starr - 56; B. Scott - 56; C. Elliott - 55; R. Chastain # - 55; J. Clements - 53.

More From K92.3